Arizona has been symbolized as the western frontier experience. Many old western movies have their setting in southern Utah and Arizona. The Grand Canyon is a wonder of the world and is found in Arizona. This country is hand carved by the creator of the west, Mother Nature. Beef jerky was a staple to the people who settled in the western United States as well as the local indigenous people. They called dried, cured meat “Pemmican”. We call it Arizona Jacks Beef Jerky in our day and age!
Arizona Jacks beef jerky brand has developed various cuts and flavor profiles for your enjoyment. The jerky styles and processing systems allow for various consumer tastes, textures and size varieties for personal enjoyment which encourages an individual’s unique meat snack experiences. Arizona Jacks beef jerky band provides options for the discerning meat snack consumer.
FRONTIER BEEF JERKY (BULK)
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20111 | Jar/Bulk | Chili Hot Frontier Chop n Form Beef Jerky | 6/80 ct | * | 088-54550-00111-2 | 208-54550-00111-6 |
20112 | Jar/Bulk | Blk Pepper Frontier Chop n Form Beef Jerky | 6/80 ct | * | 008-54550-00112-9 | 208-54550-00112-3 |
20113 | Jar/Bulk | Original Frontier Chop n Form Beef Jerky | 6/80 ct | * | 008-54550-00113-6 | 208-54550-00113-0 |
20114 | Jar/Bulk | Teriyaki Frontier Chop n Form Beef Jerky | 6/80 ct | * | 008-54550-00114-3 | 208-54550-00114-7 |
STRIP STYLE BEEF JERKY (BULK)
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20111 | Jar/Bulk | Premium Blk Pepper Strip Jerky | 6/30 ct | * | 008-54550-00152-5 | 208-54550-00152-9 |
20153 | Jar/Bulk | Premium Original Strip Jerky | 6/30 ct | * | 008-54550-00153-2 | 208-54550-00153-6 |
20154 | Jar/Bulk | Premium Teriyaki Strip Jerky | 6/30 ct | * | 008-54550-00154-9 | 208-54550-00154-3 |
SLAB STYLE BEEF JERKY (BULK)
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20111 | Jar/Bulk | Hot Gourmet Giga Bite Beef Jerky | 6/32 ct | * | 008-54550-00171-6 | 208-54550-00171-0 |
20172 | Jar/Bulk | Blk Pepper Gourmet Slab Beef Jerky Jar | 6/32 ct | * | 008-54550-00172-3 | 208-54550-00172-7 |
20173 | Jar/Bulk | Original Gourmet Slab Beef Jerky Jar | 6/32 ct | * | 008-54550-00173-0 | 208-54550-00173-4 |
20174 | Jar/Bulk | Teriyaki Gourmet Slab Beef Jerky Jar | 6/32 ct | * | 008-54550-00174-7 | 208-54550-00174-1 |
GIGA BITE BEEF JERKY SLAB (BULK)
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20111 | Slab/Bulk | Hot Gourmet Giga Bite Beef Jerky | 10/15 ct | * | 008-54550-00191-4 | 208-54550-00191-8 |
20192 | Slab/Bulk | Pepper Gourmet Giga Bite Beef Jerky | 10/15 ct | * | 008-54550-00192-1 | 208-54550-00192-5 |
20193 | Slab/Bulk | Original Gourmet Giga Bite Beef Jerky | 10/15 ct | * | 008-54550-00193-8 | 208-54550-00193-2 |
20194 | Slab/Bulk | Teriyaki Gourmet Giga Bite Beef Jerky | 10/15 ct | * | 008-54550-00194-5 | 208-54550-00194-9 |
SUPER GIGA BITE BEEF JERKY GIANT SLAB INDIVIDUAL WRAP
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20111 | 3.25oz | Hot Super Giga Bite Beef Jerky CLIP STRIP | 1/12 ct | 008-54550-00125-9 | n/a | 208-54550-00125-3 |
20126 | 3.25 oz | Blk Pepper Super Giga Bite Beef Jerky CLIP STRIP | 1/12 ct | 008-54550-00126-6 | n/a | 208-54550-00126-0 |
20127 | 3.25 oz | Original Super Giga Bite Beef Jerky CLIP STRIP | 1/12 ct | 008-54550-00127-3 | n/a | 208-54550-00127-7 |
20128 | 3.25oz | Teriyaki Super Giga Bite Beef Jerky CLIP STRIP | 1/12 ct | 008-54550-00128-0 | n/a | 208-54550-00128-4 |
ARIZONA JACKS RIPPLE FLAVOR & STYLE BAGS
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20103 | 3.5 oz | Original Ripple Beef Jerky | 6/30 ct | 008-54550-00103-7 | 108-54550-00103-4 | 208-54550-00103-1 |
20102 | 3.5 oz | Peppered Ripple Beef Jerky | 3/8 ct | 008-54550-00102-0 | 108-54550-00102-7 | 208-54550-00102-4 |
ARIZONA JACKS GOURMET BRAND BEEF JERKY BAGS
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20111 | 3.25oz | AZJ Hot Gourmet Beef Jerky Bag | 3/8 ct | * | 108-54550-00131-7 | 208-54550-00131-4 |
20132 | 3.25 oz | AZJ Pepper Gourmet Beef Jerky Bag | 3/8 ct | 008-54550-00132-7 | 108-54550-00132-4 | 208-54550-00132-1 |
20133 | 3.25 oz | AZJ Original Gourmet Beef Jerky Bag | 3/8 ct | 008-54550-00133-4 | 108-54550-00133-1 | 208-54550-00133-8 |
20134 | 3.25oz | AZJ Teriyaki Gourmet Beef Jerky Bag | 3/8 ct | 008-54550-00134-1 | 108-54550-00134-8 | 208-54550-00134-5 |
SOUTHWEST TRAILS BEEF JERKY
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20701 | 1.0oz | S.W. Original Beef Jerky 1 oz | 6/12 ct | 006-59150-70134-5 | 106-59150-70134-2 | 206-59150-70134-9 |
20702 | 1.0 oz | S.W. Blk Peppered Beef Jerky 1 oz | 6/12 ct | 006-59150-70136-9 | 106-59150-70136-6 | 206-59150-70136-3 |
20703 | 1.0 oz | S.W. Red Chili Beef Jerky 1 oz | 6/12 ct | 006-59150-70138-3 | 106-59150-70138-0 | 206-59150-70138-7 |
20704 | 1.0 oz | S.W. Green Chili Beef Jerky 1 oz | 6/12 ct | 006-59150-70140-6 | 106-59150-70140-3 | 206-59150-70140-0 |
20711 | 3.0 oz | S.W. Original Beef Jerky 3 oz | 4/12 ct | 006-59150-70135-2 | 106-59150-70135-9 | 206-59150-70135-6 |
20712 | 3.0 oz | S.W. Blk Peppered Beef Jerky 3 oz | 4/12 ct | 006-59150-70137-6 | 106-59150-70137-3 | 206-59150-70137-0 |
20713 | 3.0 oz | S.W. Red Chili Beef Jerky 3 oz | 4/12 ct | 006-59150-70139-0 | 106-59150-70139-7 | 206-59150-70139-4 |
20714 | 3.0oz | S.W. Green Chili Beef Jerky 3 oz | 4/12 ct | 006-59150-70141-3 | 106-59150-70141-0 | 206-59150-70141-7 |
WHIPPER SNACKER SAUSAGE STICKS
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
30001 | 3.0oz | Original Whipper Snacker Beef Sausage Stick | 4/12 ct | 006-59150-70125-3 | 106-59150-70125-0 | 206-59150-70125-7 |
30002 | 3.0 oz | Teriyaki Whipper Snacker Beef Sausage Stick | 4/12 ct | 006-59150-70128-4 | 106-59150-70128-1 | 206-59150-70128-8 |
30003 | 3.0 oz | Pepperoni Whipper Snacker Beef Sausage Stick | 4/12 ct | 006-59150-70131-4 | 106-59150-70131-1 | 206-59150-70131-8 |
Coming soon.