If you have not experienced the Arizona desert sitting around a campfire away from the lights of the city with its clear open view of the heavens, you will have missed the special experience that the Desert Star’s offer. Desert Star brand of beef jerky was inspired by the simple challenging life of the desert. The extremes of temperature, storms and horizons reflect the extreme taste sensation of our Desert Star beef jerky products. This brand of beef jerky combines a unique blend of spices, marinated to absorb the essence of lean cuts of beef and spice, cured with the slow smoky flavor of an outdoor fire, making eating this product reminiscent of the outdoor “Desert Star” experience. This product is available in 3 oz bags including Original, Peppered, Teriyaki and Hot.
The broad expanse of the desert sky motivate our research and development team including meat scientists, market researchers, and just plain ole average Joe’s to worked together to create a unique flavor profile of natural beef jerky. This product tantalizes your taste buds with special herbs and spices which combine to tenderize the beef and give one a beef jerky snacking experience which is enjoyed many times over. The product is available in 3 oz and 16 oz resealable pouches in original, black peppered, teriyaki, and hot.
DESERT STAR BRAND BEEF JERKY BAGS
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20176 | 3.0oz | Desert Star Original Beef Jerky Bag C/S | 3/8 ct | 008-54550-00176-1 | 108-54550-00176-8 | 208-54550-00176-5 |
20177 | 3.0oz | Desert Star Peppered Beef Jerky Bag C/S | 3/8 ct | 008-54550-00177-8 | 108-54550-00177-5 | 208-54550-00177-2 |
20178 | 3.0oz | Desert Star Teriyaki Beef Jerky Bag C/S | 3/8 ct | 008-54550-00178-5 | 108-54550-00178-2 | 208-54550-00178-9 |
20179 | 3.0oz | Desert Star Hot Beef Jerky Bag C/S | 3/8 ct | 008-54550-00179-2 | 108-54550-00179-9 | 208-54550-00179-6 |
BRISKET DESERT STAR BRAND BEEF JERKY BAGS
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20421 | 3.0oz | DS BRISKET SWEET N SPICY Bag C/S | 3/8 ct | 006-59150-70151-2 | 106-59150-70151-9 | 206-59150-70151-6 |
20422 | 3.0oz | DS BRISKET ORIGINAL Bag C/S | 3/8 ct | 006-59150-70150-5 | 106-59150-70150-2 | 206-59150-70150-9 |
20423 | 3.0oz | DS BRISKET TERIYAKI Bag C/S | 3/8 ct | 006-59150-70149-9 | 106-59150-70149-6 | 206-59150-70149-3 |
TURKEY DESERT STAR BRAND BAGS
Item Number | Description | Case Count | Piece UPC | Inner Pack UPC | Case UPC | |
20301T-300 | 3.0oz | DS Turkey Original Bags C/S | 3/8 ct | 006-59150-70179-6 | 106-59150-70179-3 | 206-59150-70179-0 |
20303T-300 | 3.0oz | DS Turkey Teriyaki Bags C/S | 3/8 ct | 006-59150-70180-2 | 106-59150-70180-9 | 206-59150-70180-6 |
Value Bags | ||||||
20107 | 12oz | DS Hot Beef Jerky Value Bag 12 oz | 3/6 ct | 008-54550-00107-5 | n/a | 208-54550-00107-9 |
20108 | 12oz | DS Peppered Beef Jerky Value Bag 12 oz | 3/6 ct | 008-54550-00108-2 | n/a | 208-54550-00108-6 |
20109 | 12oz | DS Original Beef Jerky Value Bag 12 oz | 3/6 ct | 008-54550-00109-9 | n/a | 208-54550-00109-3 |
20110 | 12oz | DS Teriyaki Beef Jerky Value Bag 12 oz | 3/6 ct | 008-54550-00110-5 | n/a | 208-54550-00110-9 |
Nutritional facts coming soon.